//Launcher
Saihou-Heiki (talk | contribs) |
Saihou-Heiki (talk | contribs) (Created page with "{| class="wikitable" |- ! 記法 ! 意味 |- | launch | レールの前方にあるカーブを検出し、自動的に最適な距離を計算して発車させます。 この方法では最大で100ブロック先まで計算されるようになっています。 |- | launch 20.0 | 列車を20ブロック(メートル)かけて指定速度まで加速させます。 |- | launch 20.0s | 列車を20秒かけて指定速度まで加速させます。 |- | launch 1m...") |
||
| Line 19: | Line 19: | ||
''launch''または''launcher''で、続けて発車の設定を書き込めます。どのくらいの距離や時間をかけるか、もしくは固定的な加速にするかを設定でき、加速の仕方は[[wikipedia:Linear function|線形関数]]もしくは[[wikipedia:Bezier curve|ベジエ曲線]]から選ぶことができます。ベジエにした場合、初めと終わりの加速はゆっくりとなります。 | ''launch''または''launcher''で、続けて発車の設定を書き込めます。どのくらいの距離や時間をかけるか、もしくは固定的な加速にするかを設定でき、加速の仕方は[[wikipedia:Linear function|線形関数]]もしくは[[wikipedia:Bezier curve|ベジエ曲線]]から選ぶことができます。ベジエにした場合、初めと終わりの加速はゆっくりとなります。 | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! | ! 記法 | ||
! | ! 意味 | ||
|- | |- | ||
| launch | | launch | ||
| | | レールの前方にあるカーブを検出し、自動的に最適な距離を計算して発車させます。 | ||
この方法では最大で100ブロック先まで計算されるようになっています。 | |||
|- | |- | ||
| launch 20.0 | | launch 20.0 | ||
| | | 列車を20ブロック(メートル)かけて指定速度まで加速させます。 | ||
|- | |- | ||
| launch 20.0s | | launch 20.0s | ||
| | | 列車を20秒かけて指定速度まで加速させます。 | ||
|- | |- | ||
| launch 1m | | launch 1m | ||
| | | 列車を1分かけて指定速度まで加速させます。 | ||
|- | |- | ||
| launch 500ms | | launch 500ms | ||
| | | 500ミリ秒(0.5秒)かけて指定速度まで加速させます。 | ||
|- | |- | ||
| launch 100t | | launch 100t | ||
| | | 列車を100ティック(5秒)かけて指定速度まで加速させます。 | ||
|- | |- | ||
| launch 2.2G | | launch 2.2G | ||
| | | 列車を2.2G (0.2406m/t<sup>2</sup>)の加速度で目標速度まで加速させます。 | ||
|- | |- | ||
| launch 10km/h/s | | launch 10km/h/s | ||
| | | 一定の加速度で加速させます。詳しくは[[Special:MyLanguage/TrainCarts/Acceleration|加速のページ]]をご覧ください。 | ||
加速度の式と認識するのには、どこかにスラッシュが含まれている必要があります。 | |||
|- | |- | ||
| launch 20l<br>launch 20sl<br>launch 10km/h/sl | | launch 20l<br>launch 20sl<br>launch 10km/h/sl | ||
| | | ''l''を最後に付け加えると、直線的な加速になります。 | ||
|- | |- | ||
| launch 20b<br>launch 20sb<br>launch 10km/h/sb | | launch 20b<br>launch 20sb<br>launch 10km/h/sb | ||
| | | ''b''を付け加えると、ベジェ曲線状の加速になります。 | ||
|} | |} | ||
=== 三行目 === | |||
=== | |||
<div lang="en" dir="ltr" class="mw-content-ltr"> | <div lang="en" dir="ltr" class="mw-content-ltr"> | ||
Revision as of 01:55, 13 July 2026
概要
LauncherサインはStationサインと似ており、列車を発車させたり、任意の速度に変更したりできます。加減速する距離や発車させる方向なども指定可能です。速度ゼロで発車させると、Stationサインで列車が停止するような感じで、徐々に止まります。なお、これは速度が固定されるわけではないので、列車を押し出したりパッと止めることは可能です。
記法
一行目
[cart]と[train]を使うことでの挙動の差はありません。遠隔操作を利用することもできます。
二行目
launchまたはlauncherで、続けて発車の設定を書き込めます。どのくらいの距離や時間をかけるか、もしくは固定的な加速にするかを設定でき、加速の仕方は線形関数もしくはベジエ曲線から選ぶことができます。ベジエにした場合、初めと終わりの加速はゆっくりとなります。
| 記法 | 意味 |
|---|---|
| launch | レールの前方にあるカーブを検出し、自動的に最適な距離を計算して発車させます。
この方法では最大で100ブロック先まで計算されるようになっています。 |
| launch 20.0 | 列車を20ブロック(メートル)かけて指定速度まで加速させます。 |
| launch 20.0s | 列車を20秒かけて指定速度まで加速させます。 |
| launch 1m | 列車を1分かけて指定速度まで加速させます。 |
| launch 500ms | 500ミリ秒(0.5秒)かけて指定速度まで加速させます。 |
| launch 100t | 列車を100ティック(5秒)かけて指定速度まで加速させます。 |
| launch 2.2G | 列車を2.2G (0.2406m/t2)の加速度で目標速度まで加速させます。 |
| launch 10km/h/s | 一定の加速度で加速させます。詳しくは加速のページをご覧ください。
加速度の式と認識するのには、どこかにスラッシュが含まれている必要があります。 |
| launch 20l launch 20sl launch 10km/h/sl |
lを最後に付け加えると、直線的な加速になります。 |
| launch 20b launch 20sb launch 10km/h/sb |
bを付け加えると、ベジェ曲線状の加速になります。 |
三行目
The speed to launch at. If left empty, it will launch at the speed specified in the configuration (launchForce). To put the train to a complete halt, use 0.
Absolute speeds use a positive or zero number with no sign; to launch the train to a speed of 1.25 blocks per tick (25 blocks per second, or 90 km/h), use "1.25". Relative speeds require a sign even when positive; to launch the train to a speed 0.5 higher than it was before, write "+0.5"; to decrease the speed by 0.5, write "-0.5".
When only a value is specified, the unit is blocks/tick. For all other supported units, see TrainCarts/Velocity
Speed limit
Normally trains will never speed up beyond what the speed limit property is set to. To overcome this, you will need to set a new speed limit, but setting the speed limit property may result in an instant speed-up. To fix this, it is possible to specify two numbers on the launcher sign to update both. It will smoothly launch to a new speed limit speed, and set the remainder as 'energy' that will slowly go down.
Speed limit syntax
Set a new speed limit of 2.0 and launch the train to this speed over a distance of 20 blocks. Once reached, give the train 10 'energy'.
Fourth line
Optionally you can specify the direction to launch here. The default parameter, if blank, is "continue" – it will launch the train in the same direction from which it came.
