Difference between revisions of "TrainCarts/Attachments/Physical"
Bergerkiller (talk | contribs) (Created page with "« Go back thumb|The physical properties of a custom cart are being edited File:physical_turning...") |
Bergerkiller (talk | contribs) (Prepared the page for translation) |
||
Line 1: | Line 1: | ||
+ | <languages/> | ||
+ | <translate> | ||
[[Special:MyLanguage/TrainCarts/Attachments|« Go back]] | [[Special:MyLanguage/TrainCarts/Attachments|« Go back]] | ||
Line 5: | Line 7: | ||
The physical menu, available at the top (root) attachment, configures the length of the cart and where the wheels are positioned. This controls the '''spacing between carts''' and '''how the cart rotates''' in turns. The menu shows a bounding box preview of the current dimensions of the cart. | The physical menu, available at the top (root) attachment, configures the length of the cart and where the wheels are positioned. This controls the '''spacing between carts''' and '''how the cart rotates''' in turns. The menu shows a bounding box preview of the current dimensions of the cart. | ||
+ | |||
== Cart Length == | == Cart Length == | ||
+ | |||
This controls the length of the cart. Multiple connected carts maintain distance between each other with a gap between them. This length controls the spacing this cart takes up in this linked chain. | This controls the length of the cart. Multiple connected carts maintain distance between each other with a gap between them. This length controls the spacing this cart takes up in this linked chain. | ||
+ | |||
== Wheel Distance == | == Wheel Distance == | ||
+ | |||
This controls how far from the center of the cart the front and back wheels are positioned. Further-spaced wheels turn more smoothly. If your custom train includes actual wheels, it helps to position the wheels in roughly the same place for realistic tracking on the rails. The wheel positions are displayed using ender pearls. | This controls how far from the center of the cart the front and back wheels are positioned. Further-spaced wheels turn more smoothly. If your custom train includes actual wheels, it helps to position the wheels in roughly the same place for realistic tracking on the rails. The wheel positions are displayed using ender pearls. | ||
+ | |||
== Wheel Offset == | == Wheel Offset == | ||
+ | |||
If your wheels are not exactly centered, the offset allows for adjusting this. Usually this should be left 0. | If your wheels are not exactly centered, the offset allows for adjusting this. Usually this should be left 0. | ||
+ | </translate> |
Revision as of 16:18, 30 December 2023
The physical menu, available at the top (root) attachment, configures the length of the cart and where the wheels are positioned. This controls the spacing between carts and how the cart rotates in turns. The menu shows a bounding box preview of the current dimensions of the cart.
Cart Length
This controls the length of the cart. Multiple connected carts maintain distance between each other with a gap between them. This length controls the spacing this cart takes up in this linked chain.
Wheel Distance
This controls how far from the center of the cart the front and back wheels are positioned. Further-spaced wheels turn more smoothly. If your custom train includes actual wheels, it helps to position the wheels in roughly the same place for realistic tracking on the rails. The wheel positions are displayed using ender pearls.
Wheel Offset
If your wheels are not exactly centered, the offset allows for adjusting this. Usually this should be left 0.