Sign Info
Jump to navigation
Jump to search
| Syntax | |
|---|---|
| No description provided. | |
| Supports [train]? | Yes |
| Supports [cart]? | Yes |
| Supports remote control? | Yes |
| Can activate Levers? | No |
Usage
Allows to include a table on the right-hand side of the page, which displays useful information about the sign, including its basic format, available options (WIP) and a description.
Format
{{Sign Info
|line1 = <First line of sign ([train], [cart], ...)>
|line2 = <Second line of sign>
|line3 = <Third line of sign>
|line4 = <Fourth line of sign>
|description = <Small description of the sign>
|train = <Supports [train]?>
|cart = <Supports [cart]?>
|remote = <Supports Remote control?>
|lever = <Can it power a lever?>
}}
Parameters
| Option | Description | Default |
|---|---|---|
| Line1 | First line to display on the sign. | [train] |
| Line2 | Second line to display on the sign. | Empty |
| Line3 | Third line to display on the sign. | Empty |
| Line4 | Fourth line to display on the sign. | Empty |
| Description | A small description about the sign. | No description provided. |
| Train | Does it support [train] as first line? | Yes |
| Cart | Does it support [cart] as first line? | Yes |
| Remote | Does it support [train (name)] as first line? | Yes |
| Lever | Can the sign activate a lever on the same block, if conditions are met? | No |
