//2
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
|  (Importing a new version from external source) |  (Importing a new version from external source) | ||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| ==Introduction== | |||
| '''The Attachment Editor''' is an in-game interactive [[Special:MyLanguage/Map Display|Map Display]] with which individual carts of a train can be customized. | '''The Attachment Editor''' is an in-game interactive [[Special:MyLanguage/Map Display|Map Display]] with which individual carts of a train can be customized. | ||
| This menu is used to configure the appearance and behavior of carts, with a [[wikipedia:Tree structure|tree layout]] | This menu is used to configure the appearance and behavior of carts, with a [[wikipedia:Tree structure|tree layout]] | ||
| showing the different attachments. Each attachment represents a part of the train, such as a moving entity or a seat designation. | showing the different attachments. Each attachment represents a part of the train, such as a moving entity or a seat designation. | ||
| Attachments added as a child to other attachments are positioned relative to the parent. This allows many attachments to be moved | Attachments added as a child to other attachments are positioned relative to the parent. This allows many attachments to be moved | ||
| and animated together as  | and animated together as a whole. | ||
Latest revision as of 21:26, 30 December 2023
Introduction
The Attachment Editor is an in-game interactive Map Display with which individual carts of a train can be customized. This menu is used to configure the appearance and behavior of carts, with a tree layout showing the different attachments. Each attachment represents a part of the train, such as a moving entity or a seat designation. Attachments added as a child to other attachments are positioned relative to the parent. This allows many attachments to be moved and animated together as a whole.