///15
Jump to navigation
Jump to search
(Importing a new version from external source) |
(Importing a new version from external source) |
||
| Line 79: | Line 79: | ||
| One of the players has one of the items in his hand | | One of the players has one of the items in his hand | ||
|- | |- | ||
|ed@<directions> | | ed@<directions> | ||
|The minecart is moving into a given direction (switcher: upon entering the sign) | |The minecart is moving into a given direction (switcher: upon entering the sign) | ||
|- | |- | ||
| Line 85: | Line 85: | ||
| The sign is powered from one of the directions specified | | The sign is powered from one of the directions specified | ||
|- | |- | ||
| rand@ | | rand@0.3 | ||
| Has a 30% chance of turning on (instead of the default 50%) | | Has a 30% chance of turning on (instead of the default 50%) (1.0 is equivalent to 100%) | ||
|- | |- | ||
| anything<br>t@<tags> | | anything<br>t@<tags> | ||
| For anything else the plugin checks if the train has it set as a tag | | For anything else the plugin checks if the train has it set as a tag | ||
|} | |} | ||
Latest revision as of 04:21, 31 December 2023
| Statement | Meaning |
|---|---|
| passenger | The train has a passenger |
| items | The train contains a chest and has items |
| empty | The train has no passenger and no items |
| fuel | The train contains a furnace which has fuel |
| trainsize | The train cart count matches (e.g.: trainsize>=3) |
| chest_minecart | The train has a number of chest minecarts (e.g.: chest_minecart>=1). Also works for hoppers/powered/etc. types. |
| velocity speed |
The train velocity (movement speed) can be evaluated, or gets if the train is moving |
| powered | The train contains a powered minecart |
| storage | The train contains a storage minecart |
| minecart | The train contains a regular minecart |
| redstone | The sign is powered by redstone |
| maxspeed | Evaluate the maximum speed set |
| mobenter | Checks the mob enter property |
| playerenter | Checks the player enter property |
| playerexit | Checks the player exit property |
| destination | Checks if a destination is set on the train |
| random | Has a 50% chance of turning on |
| n@<names> name@<names> |
The train name equals one of the names specified |
| i@<items> | The train contains one of the items specified |
| o@<owner> | The train contains this owner |
| d@<destination> | One cart in the train has this destination set |
| p@<player> | The train is occupied by this player |
| m@<mobnames> | The train is occupied by one of these mobs |
| pi@<items> | One of the players has one of the items in his inventory |
| ph@<items> | One of the players has one of the items in his hand |
| ed@<directions> | The minecart is moving into a given direction (switcher: upon entering the sign) |
| rs@<directions> | The sign is powered from one of the directions specified |
| [email protected] | Has a 30% chance of turning on (instead of the default 50%) (1.0 is equivalent to 100%) |
| anything t@<tags> |
For anything else the plugin checks if the train has it set as a tag |